Continuous camera disconnection

Hi!

We are using a UbiSwitch Module 3 x 10GBASE-R + 8 1GBASE-T Switch module (heatsink included + fan) integrated into a UAV. We are using the UbiSwitch baseboard with the included cables.

We have detected some problems with the stability of the connection to the cameras. We are using 4 Basler GigE cameras and they continuously report connection and disconnection events.

Logs from Pylon viewer:

Type Time Source Message
Information 2025-10-14 11:14:05.540 basler_9596 (40642632) “basler_9596 (40642632)” has been removed.
Information 2025-10-14 11:14:05.539 basler_9598 (40642635) “basler_9598 (40642635)” has been detected.
Information 2025-10-14 11:14:05.537 basler_9595 (40639658) “basler_9595 (40639658)” has been detected.
Information 2025-10-14 11:13:55.539 basler_9597 (40639661) “basler_9597 (40639661)” has been removed.
Information 2025-10-14 11:13:55.539 basler_9598 (40642635) “basler_9598 (40642635)” has been removed.
Information 2025-10-14 11:13:55.538 basler_9595 (40639658) “basler_9595 (40639658)” has been removed.
Information 2025-10-14 11:13:25.538 basler_9597 (40639661) “basler_9597 (40639661)” has been detected.
Information 2025-10-14 11:13:15.538 basler_9597 (40639661) “basler_9597 (40639661)” has been removed.
Information 2025-10-14 11:10:45.538 basler_9596 (40642632) “basler_9596 (40642632)” has been detected.
Information 2025-10-14 11:10:35.537 basler_9596 (40642632) “basler_9596 (40642632)” has been removed.
Information 2025-10-14 11:10:15.541 basler_9598 (40642635) “basler_9598 (40642635)” has been detected.
Information 2025-10-14 11:10:15.540 basler_9597 (40639661) “basler_9597 (40639661)” has been detected.
Information 2025-10-14 11:10:15.539 basler_9596 (40642632) “basler_9596 (40642632)” has been detected.
Information 2025-10-14 11:10:15.537 basler_9595 (40639658) “basler_9595 (40639658)” has been detected.
Information 2025-10-14 11:10:05.539 basler_9598 (40642635) “basler_9598 (40642635)” has been removed.
Information 2025-10-14 11:10:05.538 basler_9597 (40639661) “basler_9597 (40639661)” has been removed.
Information 2025-10-14 11:10:05.538 basler_9596 (40642632) “basler_9596 (40642632)” has been removed.
Information 2025-10-14 11:10:05.537 basler_9595 (40639658) “basler_9595 (40639658)” has been removed.
Information 2025-10-14 11:08:35.541 basler_9598 (40642635) “basler_9598 (40642635)” has been detected.
Information 2025-10-14 11:08:35.540 basler_9597 (40639661) “basler_9597 (40639661)” has been detected.
Information 2025-10-14 11:08:35.539 basler_9596 (40642632) “basler_9596 (40642632)” has been detected.
Information 2025-10-14 11:08:35.538 basler_9595 (40639658) “basler_9595 (40639658)” has been detected.
Information 2025-10-14 11:08:25.539 basler_9598 (40642635) “basler_9598 (40642635)” has been removed.
Information 2025-10-14 11:08:25.538 basler_9597 (40639661) “basler_9597 (40639661)” has been removed.
Information 2025-10-14 11:08:25.538 basler_9596 (40642632) “basler_9596 (40642632)” has been removed.
Information 2025-10-14 11:08:25.537 basler_9595 (40639658) “basler_9595 (40639658)” has been removed.
Information 2025-10-14 11:06:55.541 basler_9598 (40642635) “basler_9598 (40642635)” has been detected.
Information 2025-10-14 11:06:55.540 basler_9597 (40639661) “basler_9597 (40639661)” has been detected.
Information 2025-10-14 11:06:55.539 basler_9596 (40642632) “basler_9596 (40642632)” has been detected.
Information 2025-10-14 11:06:55.538 basler_9595 (40639658) “basler_9595 (40639658)” has been detected.
Information 2025-10-14 11:06:35.539 basler_9598 (40642635) “basler_9598 (40642635)” has been removed.
Information 2025-10-14 11:06:35.538 basler_9597 (40639661) “basler_9597 (40639661)” has been removed.
Information 2025-10-14 11:06:35.538 basler_9596 (40642632) “basler_9596 (40642632)” has been removed.
Information 2025-10-14 11:06:35.537 basler_9595 (40639658) “basler_9595 (40639658)” has been removed.
Information 2025-10-14 11:06:05.541 basler_9598 (40642635) “basler_9598 (40642635)” has been detected.
Information 2025-10-14 11:06:05.541 basler_9597 (40639661) “basler_9597 (40639661)” has been detected.
Information 2025-10-14 11:06:05.540 basler_9596 (40642632) “basler_9596 (40642632)” has been detected.
Information 2025-10-14 11:06:05.538 basler_9595 (40639658) “basler_9595 (40639658)” has been detected.
Information 2025-10-14 11:05:55.539 basler_9598 (40642635) “basler_9598 (40642635)” has been removed.
……

Even ping tests are losing packets.

The Ubiswitch is connected to Jetson AGX Orin 64GB (Connectech Rogue carrier board) using a 10Gig SFP port. Cameras and Jetson are configured for use MTU 9000.

Connection problems occur both on the ground and in flight.

Do you have any idea what might be happening?

P.S.: we are currently using a Tenda TEM2010X as an alternative without any problems.

Try disabling EEE on camera ports.

Thanks! I’ll give it a try.

Should it be configured on the Jetson (connected to the Ubiswitch via an SFP) or on the switch’s 1Gb ports? If it’s on the switch, where can I find out how to do it?

https://botblox.notion.site/PHY-and-SFP-status-control-fdb543a902374345b10c1a5254666017#Change_EEE_mode_on_PHY

I’m not sure if disabling EEE on the Jetson would also disable it in the switch. It’s more sure to disable it in the switch.

Thank you very much.

After disabling EEE on all 1 Gb ports, the connection problems have disappeared.

I will share the solution with some colleagues who are also experiencing problems.

1 Like

Sometimes I wonder whether this “feature” is actually useful to anyone in the world :smiley: Maybe in an office desktop, you don’t care that much about bandwidth and intermittent disconnections, but I’d say it should be banned in professional equipment =)

Really, I need to release a patch where EEE is disabled on all PHYs by default on all boards with BloxOsLite. If one partner in the link doesn’t support EEE, it will not auto-negotiate on the link and hence never get this issue.

2 Likes

The only question is whether some “clever” regulation wouldn’t consider it wrong to have EEE off by default :slight_smile: But technically, I’m all in!